Welcome To Mech Spares Private Limited
Part Number | Diameter | Length | Load for 1/8″ Deflection |
---|---|---|---|
MECH-2040 | 2″ | 4″ | 320 Lbs |
MECH-3040 | 3″ | 4″ | 740 Lbs |
MECH-4040 | 4″ | 4″ | 1380 Lbs |
Part Number | Diameter | Length | Bolt Size |
---|---|---|---|
MECH-1010 | 1″ | 1″ | 1/4″ – 20 X 1″ L |
MECH-1212 | 1-1/4″ | 1-1/4″ | 1/4″- 20 X 1″ L |
MECH-1515 | 1-1/2″ | 1-1/2″ | 3/8″ – 16 x 1″ L |
MECH-2020 | 2″ | 2″ | 1/2″ – 13 x 1″ L |
MECH-3030 | 3″ | 3″ | 1/2″ – 13 x 1″ L |
Our threaded bumpers have a tough, solid core surrounded by a rubber exterior that withstands impact. They are often used to guard, align, and position parts on automated machinery. Plus they’re threaded so they’re easy to install and remove. Male thread bumpers and male thread hex shoulder bumpers have a rigid stud made of steel for fastening into any surface.
Medium-soft bumpers are about as hard as a pencil eraser. Hard bumpers are about as hard as a shoe heel.
Polyurethane bumpers are abrasion resistant and non-staining. For indoor and outdoor use. Temperature range is -65 degree to +200 degree F, unless noted Color is red.
Dia. (A) | Proj. (B) | Thread Size | Thread Lg. (C) | Rubber Thick |
---|---|---|---|---|
Female Thread Bumpers | ||||
3/4″ | 5/8″ | 10-24 | 1/4″ | 3/32″ |
3/4″ | 5/8″ | 10-32 | 1/4″ | 3/32″ |
3/4″ | 5/8″ | 1/4″-20 | 1/4″ | 3/32″ |
3/4″ | 5/8″ | 1/4″-28 | 1/4″ | 3/32″ |
3/4″ | 5/8″ | 5/16″-18 | 1/4″ | 3/32″ |
3/4″ | 5/8″ | 5/16″-24 | 1/4″ | 3/32″ |
11/4″ | 11/4″ | 3/8″-16 | 1/2″ | 1/4″ |
11/4″ | 11/4″ | 3/8″-24 | 1/2″ | 1/4″ |
11/4″ | 11/4″ | 7/16″-20 | 1/2″ | 1/4″ |
11/4″ | 11/4″ | 1/2″-13 | 1/2″ | 1/4″ |
11/4″ | 11/4″ | 1/2″-20 | 1/2″ | 1/4″ |
11/4″ | 11/4″ | 5/8″-18 | 1/2″ | 1/4″ |
13/4″ | 15/8″ | 5/8″-11 | 5/8″ | 3/38″ |
13/4″ | 15/8″ | 5/8″-18 | 5/8″ | 3/38″ |
21/4″ | 21/4″ | 3/4″-10 | 1″ | 3/38″ |
21/4″ | 21/4″ | 3/4″-16 | 1″ | 3/38″ |
21/4″ | 21/4″ | 1″-8 | 1″ | 3/38″ |
3″ | 23/4″ | 1″-8 | 11/4″ | 11/4″ |
3″ | 23/4″ | 11/4″-12 | 11/4″ | 11/4″ |
A 1/8″ thick metal plate is bonded to the base of these bumpers for added reinforcement. They are often used to guard, align, and position parts. Bumpers have drilled unthreaded (through) holes to accommodate a mounting bolt (not included), unless noted. They’re hard like a shoe heel. Bumpers with an aluminum base plate offer the best corrosion resistance.
Polyurethane bumpers have excellent abrasion resistance and are non staining. For indoor and outdoor use. Temperature range is -65 degree to +200 degree F. Durometer=80A, Color= Red.
Lg. (A) | Wd. (B) | Proj (C) | Mounting Holes Ctr. – to Ctr.(D) |
Counterbore Hole Dia. |
Hole Dia. |
---|---|---|---|---|---|
Bumpers with Steel Base Plate | |||||
1 3/4″ | 1″ | 3/4″ | 1″ | 13/32″ | 9/32″ |
2 1/2″ | 5/8″ | 5/8″ | 1 1/2″ | 13/32″ | 9/32″ |
2 1/2″ | 2″ | 2″ | 1 1/2″ | 1/2″ | 11/32″ |
2 1/2″ | 2″ | 2″ | – | – | - |
4″ | 2 1/2″ | 2″ | – | – | - |
4″ | 2 1/2″ | 2″ | 3 1/4″ | – | 5/16″-18 |
Bumpers with Aluminum Base Plate | |||||
1 1/2″ | 1″ | 3/4″ | 3/4″ | 13/32″ | 9/32″ |
1 3/4″ | 1″ | 1 3/4″ | 3/4″ | 13/32″ | 9/32″ |
3″ | 1″ | 1 3/4″ | 1 3/4″ | 9/16″ | 13/32″ |
3″ | 1 1/2″ | 1″ | 2″ | 1/2″ | 11/32″ |
4″ | 1″ | 3/4″ | 1″ | 13/32″ | 9/32″ |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC