Welcome To Mech Spares Private Limited
A high performance thermoplastic with the characteristics common to this group – strong, stiff, hard, high temperature resistance, good chemical resistance and inherently low flammability and smoke emission. PEEK is pale amber in colour and usually semi-crystalline and opaque, except thin films are usually amorphous and transparent. It also has very good resistance to wear, dynamic fatigue and radiation, but it is difficult to process and very expensive. Filled grades, including ones designed for bearing-type applications, are also used.
Applications include flexible printed circuit boards (film), fibres and monofilaments, injection moulded engineering components and items used in aerospace and radiation environments.
General Properties: | ||
---|---|---|
ASTM or UL test | Property | PEEK |
Physical Properties | ||
D792 | Density (lb/in3) (g/cm3) |
0.048 1.32 |
D570 | Water absorption, 24 hours | - |
Mechanical Properties | ||
D638 | Tensile Strength at Yield (psi) | 16,000 |
D638 | Tensile Modulus (psi) | 570,000 |
D638 | Tensile Elongation at Break (%) | 20 |
D790 | Flexural Strength (psi) | - |
D790 | Flexural Strength (psi) | 27,000 |
D790 | Flexural Strength (psi) | 27,000 |
D695 | Compressive Strength (psi) | 20,000 |
D695 | Compressive Modulus (psi) | - |
D785 | Compressive Modulus (psi) | - |
D256 | IZOD Impact Notched (ft-lb/in) | 2.9 |
Thermal Properties | ||
D638 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) | 2.5 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi | 329 / 165 |
D3418 | Glass Transition Temp (°F / °C) | 315 / 157 |
D3418 | Melting Temp (°F / °C) | 705 / 374 |
- | Max Operating Temp (°F / °C) | 500 / 260 |
C177 | Thermal Conductivity (BTU-in/ft2-hr-°F) (x 10-4 cal/cm-sec-°C) |
- |
UL94 | Flammability Rating | V-0 |
Electrical Properties | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 430 |
D150 | Dielectric Constant at 1 MHz | - |
D150 | Dissipation Factor at 1 MHz | - |
D257 | Surface Resistivity (ohms per square) at 50% RH | 5 x 10 16 |
D257 | Volume Resistivity (ohm-cm) at 50% RH | 5 x 10 16 |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC