Welcome To Mech Spares Private Limited
Used as strippers, pressure cylinders in bulging apps as tube bending mandrels+for machining variety of parts
Standard Lengths are : 6″, 12″, 24″ , 36″ and 48″
Hardnesses : 20A, 30A, 40A, 60A, 70A, 80A, 90A, 95A, and 75D
Standard Colors : Amber or Black ( Other Colors Available )
Diameter | Tolerance | Diameter | Tolerance |
---|---|---|---|
1/4 “ | + 0.025 “ | 1-1/2 “ | + 0.050 “ |
3/8 “ | + 0.025 “ | 1-5/8 “ | + 0.050 “ |
1/2 “ | + 0.025 “ | 1-3/4 “ | + 0.050 “ |
5/8 “ | + 0.025 “ | 2 “ | + 0.050 “ |
3/4 “ | + 0.025 “ | 2-1/4 “ | + 0.050 “ |
7/8 “ | + 0.025 “ | 2-1/2 “ | + 0.050 “ |
1 “ | + 0.025 “ | 3 “ | + 0.050 “ |
1-1/8 “ | + 0.050 “ | 3-1/2 “ | +/- 2 % |
1-1/4 “ | + 0.050 “ | 4 “ | +/- 2 % |
1-3/8 “ | + 0.050 “ | 5“ | +/- 2 % |
Standard Lengths : 12″, 24″, 36″
Hardnesses : 20A, 30A, 40A, 60A, 70A, 80A, 90A, 95A, and 75D
Standard Colors : Amber or Black (Other Colors Available )
Tolerance I.D : + 0.010″ , – 0.060″ ; O.D : + 0.060″ , – 0.010″
I.D | O.D | I.D | O.D |
---|---|---|---|
1 “ | 1-3/4 “ | 2-1/4 “ | 3 “ |
1/2 “ | 2 “ | 1-3/4 “ | 3-1/4 “ |
1 “ | 2 “ | 2-1/4 “ | 3-1/4 “ |
1-1/4 “ | 2 “ | 1-1/4 “ | 3-1/2 “ |
1-1/2 “ | 2 “ | 2 “ | 3-1/2 “ |
1/2 “ | 2-1/2 “ | 2-1/2 “ | 3-1/2 “ |
1 “ | 2-1/2 “ | 2-3/4 “ | 3-1/2 “ |
1-1/4 “ | 2-1/2 “ | 2-3/4 “ | 3-3/4 “ |
1-1/2 “ | 2-1/2 “ | 2 “ | 4 “ |
1-1/4 “ | 2-3/4 “ | 2-1/4 ” | 4 “ |
1-1/2 “ | 2-3/4 “ | 2-1/2 “ | 4 “ |
1-3/4 “ | 2-3/4 “ | 3 ” | 4 “ |
2 “ | 2-3/4 “ | 2-1/2 “ | 4-1/2 “ |
2-1/2 “ | 2-3/4 “ | 3 “ | 4-1/2 “ |
1 “ | 3 “ | 3 “ | 5 “ |
1-1/2 “ | 3 “ | 4 “ | 5-1/2 “ |
2 “ | 3 “ | 5 “ | 6 “ |
Standard Lengths are : 12″, 24″, 36″, 48″
Hardnesses : 20A, 30A, 40A, 60A, 70A, 80A, 90A, 95A, and 75D
Standard Colors : Amber or Black (Other Colors Available )
Size ( Width x Height ) | Tolerance | Size ( Width x Height ) | Tolerance |
---|---|---|---|
1/2 ” x 1/2″ * | – 0.015 “ | 2 ” x 2 “ | – 0.075 “ |
3/4 ” x 3/4 “ | – 0.015 “ | 2 ” x 3 “ | – 0.075 “ |
1″ x 1″ | – 0.025 “ | 3 ” x 3 “ | +/- 2% |
1-1/4 ” x 1-1/4 “ | – 0.050″ | 4 ” x 4 “ | +/- 2% |
1-1/2 ” x 1-1/2 “ | – 0.075 “ | 4 ” x 5 “ | +/- 2% |
Standard Lengths are : 12″W x 12″L, 12″x 24″, 24″ x 24″, 12″ x 48″L, 24″ x 48″ L
Hardnesses : 20A, 30A, 40A, 60A, 70A, 80A, 90A, 95A, and 75D
Standard Colors : Amber or Black (Other Colors Available)
Thickness | Tolerance | Thickness | Tolerance |
---|---|---|---|
1/16 ” | +/- 0.010 “ | 7/8 “ | +/- 0.025 “ |
1/8 “ | +/- 0.010 “ | 1 “ | +/- 0.025 “ |
3/16 ” | +/- 0.010 “ | 1 -1/4 “ | +/- 0.035 “ |
1/4 ” | +/- 0.015 “ | 1-1/2 “ | +/- 0.035 “ |
3/8 “ | +/- 0.015 “ | 1-3/4 “ | +/- 0.035 “ |
1/2 “ | +/- 0.025 “ | 2 “ | +/- 0.035 “ |
5/8 “ | +/- 0.025 “ | 2-1/2 “ | +/- 0.050 “ |
3/4 “ | +/- 0.025 “ | 3 “ | +/- 0.050 “ |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC