Welcome To Mech Spares Private Limited
ITEM | ITEM NO. | MECH CODE | DIMENSION |
PISTON PACKAGING | MECH03 | MECH03-020 | 450 X 490 X 65 |
PISTON PACKAGING | MECH03 | MECH03-022 | 22 X 12 X 8.9 |
PISTON PACKAGING | MECH03 | MECH03-025 | 25 X 15 X 8.9 |
PISTON PACKAGING | MECH03 | MECH03-028 | 28 X 18 X 8.9 |
PISTON PACKAGING | MECH03 | MECH03-030 | 30 X 20 X 8.9 |
PISTON PACKAGING | MECH03 | MECH03-032 | 32 X 20 X 10.4 |
PISTON PACKAGING | MECH03 | MECH03-035 | 35 X 23 X 10.4 |
PISTON PACKAGING | MECH03 | MECH03-036 | 36 X 24 X 10.4 |
PISTON PACKAGING | MECH03 | MECH03-040 | 40 X 25 X 11 |
PISTON PACKAGING | MECH03 | MECH03-042 | 42 X 27 X 11 |
PISTON PACKAGING | MECH03 | MECH03-045 | 45 X 30 X 11 |
PISTON PACKAGING | MECH03 | MECH03-050 | 50 X 35 X 11 |
PISTON PACKAGING | MECH03 | MECH03-055 | 55 X 40 X 11 |
PISTON PACKAGING | MECH03 | MECH03-056 | 56 X 41 X 11 |
PISTON PACKAGING | MECH03 | MECH03-060 | 60 X 45 X 11 |
PISTON PACKAGING | MECH03 | MECH03-060 | 63 X 48 X 12.5 |
PISTON PACKAGING | MECH03 | MECH03-070 | 70 X 50 X 14.6 |
PISTON PACKAGING | MECH03 | MECH03-080 | 80 X 60 X 14.6 |
PISTON PACKAGING | MECH03 | MECH03-090 | 90 X 70 X 20.6 |
PISTON PACKAGING | MECH03 | MECH03-100 | 100 X 80 X 20.6 |
PISTON PACKAGING | MECH03 | MECH03-100 | 110 X 90 X 20.6 |
PISTON PACKAGING | MECH03 | MECH03-115 | 115 X 95 X 20.6 |
PISTON PACKAGING | MECH03 | MECH03-125 | 125 X 100 X 25 |
PISTON PACKAGING | MECH03 | MECH03-140 | 140 X 115 X 25 |
PISTON PACKAGING | MECH03 | MECH03-150 | 150 X 120 X 28 |
PISTON PACKAGING | MECH03 | MECH03-160 | 160 X 130 X 28 |
PISTON PACKAGING | MECH03 | MECH03-180 | 180 X 150 X 30.5 |
PISTON PACKAGING | MECH03 | MECH03-200 | 200 X 170 X 32.5 |
PISTON PACKAGING | MECH03 | MECH03-250 | 250 X 220 X 32.5 |
PISTON PACKAGING | MECH03 | MECH03-300 | 300 X 270 X 32,5 |
Made of cotton fabric impregnated with NBR (nitrile) , MECH03 series consist of three base components; one back up ring (hard fabric reinforced rubber material), one middle V ring (manschette) and one polyacetal (POM) header (front) ring. MECH03 is used for piston applications Made of fabric impregnated with FKM (viton), our packings for special conditions (high temperature, special liquid, chemicals) are produced in the contents of special order. Our packings prepared in this way consist all of their components viton with fabric. For the packing applications, it is required to use the design of rod in parts or piston . It is recommended that a suitable grease or lubricant must be used during assemblage. It is important for the working life of packings that the measure, B, in the packings housing should be adjustable with a proportion of 5% of given measure, B in our catolog it is obvious that over squeezing packings V-rings during fitting will result in problems such as high friction forces, over heating and vibrated working in low pessure. If there is the requirement of using closed type seal housing, packings can be used by cutting their V-rings with a slope 45° and adjusting these cutted rings in the way of setting them with an angle of 75° in between. This way of solution is the case when most required.
"For needs out of standard dimensions, please apply our costumer service."
Working Conditions Of Packings | ||
---|---|---|
MECH NO | MECH03 | |
Pressure (Bar) | <400 | |
Temperature ( C) | -30 / max 105 | |
Linear Velocity(m/sn) | <0.5 |
Working temperature interval is -30 / max 205 °C for Viton Packings.
In order to be able to have good results when using packings, the measures of piston and rod should be in given tolerances. These measures are as shown in the chart below.
Tolerances | ||
---|---|---|
up to 80 mm < D/d mm | H9 / f8 |
|
up to 80 mm < D/d < 120 mm | H8 / f8 |
|
up to 120 mm < D/d < 200 mm | H8 / f7 |
Working temperature interval is -30 / max 205 °C for Viton Packings.
Having a nature of the surface to be sealed in the following intervals would influence the performance and the working life of packings.
Surface Roughness | ||
---|---|---|
Surface Roughness> | Ra |
Rt |
Sliding Surface | < 0.3 m |
< 4 m |
Outside Diameter of Seal Housing | < 1.8 m |
< 10 m |
Endfaces of Seal Housing | < 3 m |
< 16 m |
Materials | ||
---|---|---|
Header Rings | ( POM ) Polyacetal | |
Middle V-Ring | Fabric NBR | |
Rubber V-Ring | NBR | |
Back Up Ring | Fabric NBR |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC