Welcome To Mech Spares Private Limited
ITEM | ITEM NO | MECH CODE | DIMENSION |
WIPER | MECH06 | MECH06-012/1 PU | 12 X 18 X 3.4/5.5 |
WIPER | MECH06 | MECH06-014 PU | 14 X 18 X 2/3.3 |
WIPER | MECH06 | MECH06-016 PU | 16 X 24 X 7/5 |
WIPER | MECH06 | MECH06-016/1 PU | 16 X 22 X 3.4/5.5 |
WIPER | MECH06 | MECH06-016/2 PU | 16 X 22 X 3.5/5 |
WIPER | MECH06 | MECH06-018 PU | 18 X 26 X 7/5 |
WIPER | MECH06 | MECH06-018/2 PU | 18 X 24 X 3.4/5.5 |
WIPER | MECH06 | MECH06-018/3 PU | 18 X 24 X 5/3,5 |
WIPER | MECH06 | MECH06-019 PU | 19.05 X 28.49 X 4.46/7.15 |
WIPER | MECH06 | MECH06-020 PU | 20 X 28 X 7/5 |
WIPER | MECH06 | MECH06-022 PU | 22 X 30 X 7/5 |
WIPER | MECH06 | MECH06-024 PU | 24 X 32 X 7/5 |
WIPER | MECH06 | MECH06-025 PU | 25 X 33 X 7/5 |
WIPER | MECH06 | MECH06-025/1 PU | 25.4 X 34.93 X 4.46/7.15 |
WIPER | MECH06 | MECH06-027 PU | 27 X 35 X 7/5 |
WIPER | MECH06 | MECH06-028 PU | 28 X 36 X 7/5 |
WIPER | MECH06 | MECH06-030 PU | 30 X 38 X 7/5 |
WIPER | MECH06 | MECH06-030/1 PU | 30 X 45 X 8/5 |
WIPER | MECH06 | MECH06-031 PU | 31.5 X 41.5 X 5/7 |
WIPER | MECH06 | MECH06-031/1 PU | 31.75 X 41.19 X 4.46/7.15 |
WIPER | MECH06 | MECH06-032 PU | 32 X 40 X 7/5 |
WIPER | MECH06 | MECH06-032/1 PU | 32 X 40 X 7/4,8 |
WIPER | MECH06 | MECH06-033 PU | 33 X 42 X 5/7 |
WIPER | MECH06 | MECH06-034 PU | 34.92 X 44.37 X 4.46/7.15 |
WIPER | MECH06 | MECH06-035 PU | 35 X 43 X 7/5 |
WIPER | MECH06 | MECH06-036 PU | 36 X 44 X 7/5 |
WIPER | MECH06 | MECH06-038 PU | 38.10 X 47.54 X 4.46/7.15 |
WIPER | MECH06 | MECH06-040 PU | 40 X 48 X 7/5 |
WIPER | MECH06 | MECH06-040/1 PU | 40 X 48 X 7/4 |
WIPER | MECH06 | MECH06-040/2 PU | 40 X 52 X 5/8 |
WIPER | MECH06 | MECH06-040/3 PU | 40 X 50 X 7/5 |
WIPER | MECH06 | MECH06-042 PU | 42 X 50 X 7/5 |
WIPER | MECH06 | MECH06-044 PU | 44.45 X 53.975 X 4.46/7.15 |
WIPER | MECH06 | MECH06-045 PU | 45 X 55 X 7/5 |
WIPER | MECH06 | MECH06-045/1 PU | 45 X 53 X 7/5 |
WIPER | MECH06 | MECH06-046 PU | 46 X 54 X 5/7 |
WIPER | MECH06 | MECH06-048 PU | 48 X 56 X 7/5 |
WIPER | MECH06 | MECH06-050 PU | 50 X 60 X 7/5 |
WIPER | MECH06 | MECH06-050/1 PU | 50 X 58 X 7/5 |
WIPER | MECH06 | MECH06-050/3 PU | 50.8 X 63.5 X 6.05/9.52 |
WIPER | MECH06 | MECH06-050/4 PU | 50 X 58 X 4/6 |
WIPER | MECH06 | MECH06-050/5 PU | 50.8 X 63.5 X 6.40/9.52 |
WIPER | MECH06 | MECH06-055 PU | 55 X 65 X 7/5 |
WIPER | MECH06 | MECH06-055/1 PU | 55 X 67 X 12/7 |
WIPER | MECH06 | MECH06-055/2 PU | 55 X 63 X 7/5 |
WIPER | MECH06 | MECH06-056 PU | 56 X 66 X 7/5 |
WIPER | MECH06 | MECH06-057 PU | 57.15 X 69.85 X 6/9.52 |
WIPER | MECH06 | MECH06-060 PU | 60 X 70 X 7/5 |
WIPER | MECH06 | MECH06-060/1 PU | 60 X 68 X 7/5 |
WIPER | MECH06 | MECH06-060/3 PU | 60 X 70 X 6/10 |
WIPER | MECH06 | MECH06-060/4 PU | 60.32 X 73.02 X 9.52/6.12 |
WIPER | MECH06 | MECH06-063 PU | 63 X 73 X 7/5 |
WIPER | MECH06 | MECH06-063/1 PU | 63 X 71 X 7/5 |
WIPER | MECH06 | MECH06-063/2 PU | 63.5 X 76.12 X 6.05/9.52 |
WIPER | MECH06 | MECH06-063/3 PU | 63 X 73 X 6.1/8.3 |
WIPER | MECH06 | MECH06-065 PU | 65 X 75 X 7/5 |
WIPER | MECH06 | MECH06-065/2 PU | 65 X 77 X 12/7 |
WIPER | MECH06 | MECH06-069 PU | 69.72 X 79.62 X 4.40/6.35 |
WIPER | MECH06 | MECH06-070 PU | 70 X 80 X 7/5 |
WIPER | MECH06 | MECH06-070/1 PU | 70 X 78 X 7/5 |
WIPER | MECH06 | MECH06-070/2 PU | 70 X 80 X 10/7 |
WIPER | MECH06 | MECH06-070/3 PU | 70 X 82 X 7/12 |
WIPER | MECH06 | MECH06-075 PU | 75 X 87 X 12/7 |
WIPER | MECH06 | MECH06-075/1 PU | 75 X 83 X 7/5 |
WIPER | MECH06 | MECH06-076 PU | 76.2 X 88.9 X 6/9.52 |
WIPER | MECH06 | MECH06-080 PU | 80 X 92 X 12/7 |
WIPER | MECH06 | MECH06-080/1 PU | 80 X 88 X 7/5 |
WIPER | MECH06 | MECH06-080/2 PU | 80 X 90 X 6/9 |
WIPER | MECH06 | MECH06-085 PU | 85 X 97 X 12/7 |
WIPER | MECH06 | MECH06-085/1 PU | 85 X 93 X 7/5 |
WIPER | MECH06 | MECH06-085/2 PU | 0085 X 0095 X 007/5 |
WIPER | MECH06 | MECH06-088 PU | 088.9 X 101.6 X 006/9.52 |
WIPER | MECH06 | MECH06-090 PU | 90 X 102 X 12/7 |
WIPER | MECH06 | MECH06-095 PU | 95 X 107 X 12/7 |
WIPER | MECH06 | MECH06-095/1 PU | 95 X 103 X 7/5 |
WIPER | MECH06 | MECH06-095/2 PU | 95 X 105 X 6/8 |
WIPER | MECH06 | MECH06-095/3 PU | 95.12 X 105.02 X 4.40/6.35 |
WIPER | MECH06 | MECH06-097 PU | 97 X 105 X 4.7/7 |
WIPER | MECH06 | MECH06-100 PU | 100 X 112 X 12/7 |
WIPER | MECH06 | MECH06-100/2 PU | 100 X 115 X 9.2/13 |
WIPER | MECH06 | MECH06-101 PU | 101.6 X 114.3 X 006/9.52 |
WIPER | MECH06 | MECH06-105 PU | 105 X 117 X 12/7 |
WIPER | MECH06 | MECH06-105/1 PU | 105 X 113 X 7/5 |
WIPER | MECH06 | MECH06-110 PU | 110 X 122 X 12/7 |
WIPER | MECH06 | MECH06-110/2 PU | 110 X 125 X 14/9.5 |
WIPER | MECH06 | MECH06-110/3 PU | 110 X 125 X 9.2/13 |
WIPER | MECH06 | MECH06-113 PU | 113 X 125 X 12/7 |
WIPER | MECH06 | MECH06-115 PU | 115 X 127 X 12/7 |
WIPER | MECH06 | MECH06-115/1 PU | 115 X 123 X 7/5 |
WIPER | MECH06 | MECH06-119 PU | 119 X 134 X 9.3/12.3 |
WIPER | MECH06 | MECH06-120 PU | 120 X 132 X 12/7 |
WIPER | MECH06 | MECH06-120/1 PU | 120.52 X 130.42 X 4.77/6.35 |
WIPER | MECH06 | MECH06-122 PU | 122 X 129 X 4/7 |
WIPER | MECH06 | MECH06-125 PU | 125 X 140 X 16/10 |
WIPER | MECH06 | MECH06-125/1 PU | 125 X 133 X 7/5 |
WIPER | MECH06 | MECH06-125/2 PU | 125 X 137 X 12/7 |
WIPER | MECH06 | MECH06-125/3 PU | 125 X 140 X 9.1/12.3 |
WIPER | MECH06 | MECH06-127 PU | 0127 X 146.05 X 009.22/15 |
WIPER | MECH06 | MECH06-130/1 PU | 130 X 142 X 7/12 |
WIPER | MECH06 | MECH06-135 PU | 135 X 147 X 12/7 |
WIPER | MECH06 | MECH06-140 PU | 140 X 155 X 16/10 |
WIPER | MECH06 | MECH06-140/1 PU | 140 X 155 X 8,6/14 |
WIPER | MECH06 | MECH06-140/3 PU | 140 X 155 X 12/8.7 |
WIPER | MECH06 | MECH06-142 PU | 142 X 149 X 4/7 |
WIPER | MECH06 | MECH06-142/1 PU | 142 X 151 X 7/5 |
WIPER | MECH06 | MECH06-142/2 PU | 142 X 154 X 12/7 |
WIPER | MECH06 | MECH06-145 PU | 145 X 153 X 7/5 |
WIPER | MECH06 | MECH06-145/1 PU | 145 X 160 X 9/16 |
WIPER | MECH06 | MECH06-145/2 PU | 145.92 X 155.82 X 4.40/6.35 |
WIPER | MECH06 | MECH06-150 PU | 150 X 165 X 16/10 |
WIPER | MECH06 | MECH06-150/2 PU | 150 X 162 X 12/7 |
WIPER | MECH06 | MECH06-155/1 PU | 155 X 170 X 16/10 |
WIPER | MECH06 | MECH06-160 PU | 160 X 175 X 16/10 |
WIPER | MECH06 | MECH06-160/1 PU | 160 X 172 X 12/7 |
WIPER | MECH06 | MECH06-170/1 PU | 170 X 182 X 16/10 |
WIPER | MECH06 | MECH06-170/2 PU | 170 X 182 X 12/7 |
WIPER | MECH06 | MECH06-171 PU | 171 X 186 X 16/10 |
WIPER | MECH06 | MECH06-171/1 PU | 171.32 X 181.22 X 4.40/6.35 |
WIPER | MECH06 | MECH06-172 PU | 172 X 184 X 12/7 |
WIPER | MECH06 | MECH06-180 PU | 180 X 200 X 18/10 |
WIPER | MECH06 | MECH06-185 PU | 185 X 197 X 12/7 |
WIPER | MECH06 | MECH06-190 PU | 190 X 210 X 18/10 |
WIPER | MECH06 | MECH06-195 PU | 195 X 210 X 16/10 |
WIPER | MECH06 | MECH06-200 PU | 200 X 220 X 18/10 |
WIPER | MECH06 | MECH06-200/1 PU | 0200 X 0215 X 012.3/9.3 |
WIPER | MECH06 | MECH06-200/2 PU | 0200 X 0215 X 016/10 |
WIPER | MECH06 | MECH06-200/3 PU | 200,78 X 210,69 X 4,40/6,35 |
WIPER | MECH06 | MECH06-212 PU | 212 X 224 X 12/7 |
WIPER | MECH06 | MECH06-220 PU | 220 X 235 X 18/10 |
WIPER | MECH06 | MECH06-220/1 PU | 220 X 240 X 16/10 |
WIPER | MECH06 | MECH06-230 PU | 230 X 250 X 18/10 |
WIPER | MECH06 | MECH06-380 PU | 380 X 400 X 18/10 |
Although designed generally for Heavy Duty Cylinders, they can be used for all cylinder designs. With its high endurance against tear and breaking out, special polyurethane material used for production of PU Wipers provides a safe application in every difficult conditions. MECHSPARES produces PU Wipers in MECH06-MECH27 designs.
"For needs out of standard dimensions, please apply our costumer service.”
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC