Welcome To Mech Spares Private Limited
ITEM | ITEM NO. | MECH CODE | DIMENSION |
NBR PISTON NUTRING | MECH23 | MECH23-007 | 7,5 X 4 X 2 |
NBR PISTON NUTRING | MECH23 | MECH23-012 | 12 X 7 X 2.55 |
NBR PISTON NUTRING | MECH23 | MECH23-012/1 | 12 X 4.5 X 4 |
NBR PISTON NUTRING | MECH23 | MECH23-013 | 13.8 X 8.6 X 2.8 |
NBR PISTON NUTRING | MECH23 | MECH23-014 | 14 X 6 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-014/1 | 14 X 8 X 4,5 |
NBR PISTON NUTRING | MECH23 | MECH23-014/2 | 14,28 X 7,93 X 4,76 |
NBR PISTON NUTRING | MECH23 | MECH23-015 | 15 X 9 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-016 | 16 X 6 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-016/1 | 16 X 10 X 4 |
NBR PISTON NUTRING | MECH23 | MECH23-016/2 | 16 X 10 X 5,5 |
NBR PISTON NUTRING | MECH23 | MECH23-016/3 | 16 X 9 X 5,5 |
NBR PISTON NUTRING | MECH23 | MECH23-016/4 | 16 X 10 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-016/5 | 16 X 8 X 5.5 |
NBR PISTON NUTRING | MECH23 | MECH23-020 | 20 X 14 X 5,5 |
NBR PISTON NUTRING | MECH23 | MECH23-020/1 | 20 X 14 X 4.2 |
NBR PISTON NUTRING | MECH23 | MECH23-020/2 | 20 X 14 X 2.7 |
NBR PISTON NUTRING | MECH23 | MECH23-022/1 | 22 X 10 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-025/1 | 25 X 18 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-025/2 | 25 X 19 X 3 |
NBR PISTON NUTRING | MECH23 | MECH23-025/3 | 25 X 19 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-025/4 | 25.4 X 15.87 X 6.35 |
NBR PISTON NUTRING | MECH23 | MECH23-025/5 | 25 X 15 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-026 | 26 X 18 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-026/2 | 26 X 18 X 5,5 |
NBR PISTON NUTRING | MECH23 | MECH23-028 | 28 X 16 X 9 |
NBR PISTON NUTRING | MECH23 | MECH23-030 | 30 X 22 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-030/1 | 30 X 20 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-030/2 | 30 X 15 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-032 | 32 X 24 X 5,5 |
NBR PISTON NUTRING | MECH23 | MECH23-032/1 | 32 X 22 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-032/2 | 32 X 22 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-035 | 35 X 25 X 6,5 |
NBR PISTON NUTRING | MECH23 | MECH23-035/1 | 35 X 25 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-035/2 | 35 X 27 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-035/3 | 35 X 25 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-035/4 | 35 X 20 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-036 | 36 X 28 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-036/2 | 36 X 24 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-039 | 39 X 32 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-040/2 | 40 X 30 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-040/3 | 40 X 30 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-040/4 | 40 X 28 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-040/5 | 40 X 28 X 9 |
NBR PISTON NUTRING | MECH23 | MECH23-040/6 | 40 X 30 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-040/7 | 40 X 32 X 5.5 |
NBR PISTON NUTRING | MECH23 | MECH23-043 | 43 X 35 X 9 |
NBR PISTON NUTRING | MECH23 | MECH23-043/1 | 43 X 38 X 3,8 |
NBR PISTON NUTRING | MECH23 | MECH23-045 | 45 X 38 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-045/1 | 45 X 37 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-045/2 | 45 X 35 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-050/3 | 50 X 40 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-050/4 | 50 X 40 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-050/5 | 50 X 38 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-050/6 | 50 X 42 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-052 | 52 X 42 X 5 |
NBR PISTON NUTRING | MECH23 | MECH23-055 | 55 X 45 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-055/1 | 55 X 45 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-055/2 | 55 X 45 X 7.5 |
NBR PISTON NUTRING | MECH23 | MECH23-056 | 56 X 46 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-057 | 57,15 X 41,27 X 7,93 |
NBR PISTON NUTRING | MECH23 | MECH23-060/1 | 60 X 44 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-060/2 | 60 X 50 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-060/3 | 60 X 50 X 7 |
NBR PISTON NUTRING | MECH23 | MECH23-063 | 63 X 53 X 6 |
NBR PISTON NUTRING | MECH23 | MECH23-063/1 | 63 X 53 X 4,25 |
NBR PISTON NUTRING | MECH23 | MECH23-063/2 | 63 X 50 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-070/1 | 70 X 50 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-070/2 | 70 X 60 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-070/3 | 70 X 58 X 8.5 |
NBR PISTON NUTRING | MECH23 | MECH23-070/4 | 70 X 62 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-075 | 75 X 65 X 7.5 |
NBR PISTON NUTRING | MECH23 | MECH23-080/10 | 80 X 65 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-080/3 | 80 X 68 X 8,5 |
NBR PISTON NUTRING | MECH23 | MECH23-080/6 | 80 X 72 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-080/7 | 80 X 64 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-100 | 100 X 85 X 9 |
NBR PISTON NUTRING | MECH23 | MECH23-100/1 | 100 X 90 X 8,5 |
NBR PISTON NUTRING | MECH23 | MECH23-100/3 | 100 X 88 X 8,5 |
NBR PISTON NUTRING | MECH23 | MECH23-100/4 | 100 X 84 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-100/6 | 100 X 90 X 7,2 |
NBR PISTON NUTRING | MECH23 | MECH23-100/7 | 100 X 85 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-100/8 | 100 X 90 X 6.5 |
NBR PISTON NUTRING | MECH23 | MECH23-100/9 | 100 X 90 X 4.3 |
NBR PISTON NUTRING | MECH23 | MECH23-104 | 104,5 X 86,5 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-110 | 110 X 95 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-110/1 | 110 X 90 X 15 |
NBR PISTON NUTRING | MECH23 | MECH23-114 | 114.3 X 103.98 X 5.85 |
NBR PISTON NUTRING | MECH23 | MECH23-125 | 125 X 105 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-125/1 | 125 X 105 X 16 |
NBR PISTON NUTRING | MECH23 | MECH23-125/3 | 125 X 110 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-125/5 | 125 X 115 X 7,2 |
NBR PISTON NUTRING | MECH23 | MECH23-125/6 | 125 X 105 X 15 |
NBR PISTON NUTRING | MECH23 | MECH23-130 | 130 X 110 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-140 | 140 X 120 X 16 |
NBR PISTON NUTRING | MECH23 | MECH23-145 | 145 X 130 X 10 |
NBR PISTON NUTRING | MECH23 | MECH23-146 | 146.05 X 137.9 X 6.6 |
NBR PISTON NUTRING | MECH23 | MECH23-150 | 150 X 135 X 8 |
NBR PISTON NUTRING | MECH23 | MECH23-160 | 160 X 140 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-160/1 | 160 X 145 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-170 | 170 X 148 X 15 |
NBR PISTON NUTRING | MECH23 | MECH23-175 | 175 X 155 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-180 | 180 X 160 X 9 |
NBR PISTON NUTRING | MECH23 | MECH23-180/1 | 180 X 160 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-200 | 200 X 175 X 16 |
NBR PISTON NUTRING | MECH23 | MECH23-200/1 | 200 X 180 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-200/2 | 200 X 180 X 13.6 |
NBR PISTON NUTRING | MECH23 | MECH23-250 | 250 X 230 X 14 |
NBR PISTON NUTRING | MECH23 | MECH23-300 | 300 X 270 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-330 | 330 X 310 X 12 |
NBR PISTON NUTRING | MECH23 | MECH23-360 | 360 X 330 X 20 |
NBR PISTON NUTRING | MECH23 | MECH23-040/8 | 40 X 32 X 3,25 |
NBR PISTON NUTRING | MECH23 | MECH23-063/3 | 63 X 53 X 7 |
Having been used very widely in hydraulic cylinders, NBR Nutring MECH23 is used for piston applications , with its short outer sealing lip . Produced with high performance NBR 90, our standard nutrings are also manufactured with FKM (viton) for special applications but, considereded as special production programme. Used safely up to 150 bar, our NBR Nutrings are suitable to be used between -30°C and 105°C continuously and at maximum 120°C in short periods. It should be noticed that the linear velocity over 0.5 m/second in the system will create the problem of hydrodynamic pressure. S, permisible gap values for NBR applications, are given in Table 4 These figures are maximum values and not recommended to use unless necessary. Our nutrings having one sided thin cross-section can be fitted easly by hand, but for the fitting of nutrings with thicker cross-section, special installation tools should be used. During fitting it is required to use a suitable grease or system oil and to keep the nutring sealing lips in safe away from sharp edges.
Operating Conditions | ||
---|---|---|
Media |
Mineral oils ( DIN 51524 ) HFA,HFB,HFC Hydraulic oils. |
|
Temperature |
-30 °C + 105 °C |
|
Working Pressure |
< 150 Bar |
|
Linear Velocity |
< 0.5 m/sn |
Tolerances | ||
---|---|---|
diameter d |
Application Tolerances |
|
d < 80 |
H9/f8 |
|
80 < d < 120 |
H8/f8 |
|
120 < d < 200 |
H8/f7 |
|
d > 200 |
H7/f7 |
Surface Roughness | ||
---|---|---|
|
Ra |
Rt |
Sliding Surface |
< 0.3 m |
< 3 m |
Surface of Housing |
< 1.8 m |
< 10 m |
Slides of Housing |
< 3 m |
< 16 m |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC