Welcome To Mech Spares Private Limited
ITEM | ITEM NO. | MECH CODE | DIMENSION |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-025 S | 25 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-026 S | 26 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-030 S | 30 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-032 S | 32 x 8 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-035 S | 35 x 8 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-035/1 S | 35 x 8 x 18 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-038 S | 38 x 8 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-040/1 S | 40 x 14 x 23 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-040/2 S | 40 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-045 S | 45 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-050 S | 50 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-050/1 S | 50 x 16 x 23 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-055 S | 55 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060 S | 60 x 12 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060/1 S | 60 x 21 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060/2 S | 60 x 12 x 27 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060/3 S | 60 x 18 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-062 S | 62 x 41 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-063 S | 63 x 12 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-065 S | 65 x 12 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-070 S | 70 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-075 S | 75 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-080 S | 80 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-082 S | 82 x 12.2 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-085/1 S | 85 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-090 S | 90 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-100 S | 100 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-110 S | 110 x 12 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-120 S | 120 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125 S | 125 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125/1 S | 125 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125/2 S | 125 x 30 x 50 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-130 S | 130 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-140 S | 140 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-145 S | 145 x 20 x 45 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-145/1 S | 145 x 41 x 45 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-150 S | 150 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-160 S | 160 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-175 S | 175 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-180 S | 180 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-200 S | 200 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-230 S | 230 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-250 S | 250 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-300 S | 300 x 60 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-025 | 25 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-026 | 26 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-030 | 30 x 8 x 22 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-032 | 32 x 8 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-035 | 35 x 8 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-035/1 | 35 x 8 x 18 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-038 | 38 x 8 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-040 | 40 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-040/1 | 40 x 14 x 23 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-045 | 45 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-050 | 50 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-050/1 | 50 x 16 x 23 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-055 | 55 x 10 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060 | 60 x 12 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060/1 | 60 x 21 x 26 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-060/2 | 60 x 12 x 27 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-062 | 62 x 41 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-063 | 63 x 12 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-065 | 65 x 12 x 25 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-070 | 70 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-075 | 75 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-080 | 80 x 12 x 30 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-085 | 85 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-090 | 90 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-100 | 100 x 12 x 35 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-110 | 110 x 12 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-120 | 120 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125 | 125 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125/1 | 125 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-125/2 | 125 x 30 x 50 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-130 | 130 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-140 | 140 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-145 | 145 x 20 x 45 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-145/1 | 145 x 41 x 45 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-150 | 150 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-160 | 160 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-175 | 175 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-180 | 180 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-200 | 200 x 20 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-230 | 230 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-250 | 250 x 30 x 40 |
HYDRAULIC PISTON SEAL | MECH26 | MECH 26-300 | 300 x 60 x 40 |
By vulcanizing a specially designed lip with NBR, over a metal body, it is designed in such a way that the lips provides sealing by the help of spring force.
“ For needs out of standart dimensions, please apply our customer service.”
Operating Conditions | ||
---|---|---|
Media |
Mineral oils ( DIN 51524 ) HFA,HFB,HFC Hydraulic oils. |
|
Temperature |
-30 °C + 105°C Mineral oils |
|
Working Pressure |
250 Bar |
|
Linear Velocity |
< 0.5 m/sn |
Surface Roughness | ||
---|---|---|
|
Ra |
Rt |
Sliding Surface |
< 0.3 m |
< 2.5 m |
Tolerances | ||
---|---|---|
Radius D/d |
Tolerances to be applied |
|
D/d < 80 |
H11/f8 |
|
80 < D/d < 120 |
H11/f8 |
|
120 < D/d < 120 |
H11/f7 |
Housing Surface | ||
---|---|---|
Pressure |
S |
|
150 |
0.2 |
|
250 |
0.1 |
© Mech Spares Pvt. Ltd. All rights reserved.
Website Design by EWEBAC